Entry Date | Entry ID | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | |
---|---|---|---|---|---|---|---|---|---|---|
19/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil |
Video Player 00:00 00:00 | Video Player 00:00 00:00 | |
19/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | Video Player 00:00 00:00 | Video Player 00:00 00:00 | |
19/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | Video Player 00:00 00:00 | Video Player 00:00 00:00 | |
19/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | Video Player 00:00 00:00 | Video Player 00:00 00:00 | |
20/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | Video Player 00:00 00:00 | Video Player 00:00 00:00 | |
20/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | Video Player 00:00 00:00 | Video Player 00:00 00:00 | |
22/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | OSTRACODA FROM THE QUIRICÓ FORMATION, LOWER CRETACEOUS, SÃO FRANCISCO BASIN, BRAZIL: STATE OF THE ART OF RESEARCH | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
22/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | Video Player 00:00 00:00 | Video Player 00:00 00:00 | |
22/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | Video Player 00:00 00:00 | Video Player 00:00 00:00 | |
22/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | OSTRACODA FROM THE QUIRICÓ FORMATION, LOWER CRETACEOUS, SÃO FRANCISCO BASIN, BRAZIL: STATE OF THE ART OF RESEARCH | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
22/04/2024 | 6103 | Awards | Dr | Amanda Moreira Leite | Universidade de Brasília - UnB | amanda_mleite@hotmail.com | Brazil | OSTRACODA FROM THE QUIRICÓ FORMATION, LOWER CRETACEOUS, SÃO FRANCISCO BASIN, BRAZIL: STATE OF THE ART OF RESEARCH | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
14/07/2024 | 6077 | Awards | Dr | Tahmineh Azizi | University of Missouri- St. Louis | tazizi@ksu.edu | United States | On the foundational discoveries of Cancer Neuroscience in elucidating nervous system–cancer interactions | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
26/07/2024 | 6397 | Awards | Mr | Mr.Aphichit Semsri | Southeast Bangkok University | semsri.a@gmail.com | Thailand | Sustainable Energy Conservation of Reflow Oven Process on PCB Manufacturing using AHP Techniques | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
28/07/2024 | 6397 | Awards | Mr | Mr.Aphichit Semsri | Southeast Bangkok University | semsri.a@gmail.com | Thailand | Sustainable Energy Conservation of Reflow Oven Process on PCB Manufacturing using AHP Techniques | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
28/07/2024 | 6397 | Awards | Mr | Mr.Aphichit Semsri | Southeast Bangkok University | semsri.a@gmail.com | Thailand | Sustainable Energy Conservation of Reflow Oven Process on PCB Manufacturing using AHP Techniques | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
13/09/2024 | 6796 | Awards | Mr | Yanhe Song | Yanshan University | yanhesong@stumail.ysu.edu.cn | China | Research on methods to suppress the temperature rise of electromagnet coil | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
13/09/2024 | 6796 | Awards | Mr | Yanhe Song | Yanshan University | yanhesong@stumail.ysu.edu.cn | China | Research on methods to suppress the temperature rise of electromagnet coil | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
23/10/2024 | 6945 | Awards | Prof Dr | Yun Ming Wang | Huazhong University of Science and Technology | wang653@hust.edu.cn | China | Wang YunMing | Video Player 00:00 00:00 | |
25/10/2024 | 6945 | Awards | Prof Dr | Yun Ming Wang | Huazhong University of Science and Technology | wang653@hust.edu.cn | China | Wang yunming | Video Player 00:00 00:00 | |
25/10/2024 | 6945 | Awards | Prof Dr | Yun Ming Wang | Huazhong University of Science and Technology | wang653@hust.edu.cn | China | Wang yunming | Video Player 00:00 00:00 | |
07/11/2024 | 7028 | Awards | Mrs | T t | t | ragulsai2000@gmail.com | Australia | test | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
16/11/2024 | 7032 | Awards | Mr | Abhiram Reddy Anireddy | All Air Mechanical Contractor | anireddy.abhi@gmail.com | United States | Use of AI in Estiamting | Video Player 00:00 00:00 | |
17/02/2025 | 5625 | Awards | Mr | tt tt | tt | ragulsai2000@gmail.com | Iran | test | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
17/03/2025 | 7524 | Awards | Mr | Haroon Rashid | CANPACK US | amberharoon@outlook.com | United States | Advancements in Supply Chain Management – Integrating AI and Sustainable Practices | Video Player 00:00 00:00 | |
17/03/2025 | 7465 | Awards | Mr | Bhanu Raju Nida | SAP | bhanu.raju@gmail.com | United States | Data Mesh: A Paradigm Shift in Enterprise Data Architecture | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
Entry Date | Entry ID | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video |
All Presentaions