Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/11/2023 | Membership | 5634 | Prof Dr | DProfQAHE Narcis | The French Ministry of Education | Email hidden; Javascript is required. | RƩunion | |||||||
24/11/2023 | Awards | 5603 | Assoc Prof Dr | Jian Li | Beijing Institute of Technology | Email hidden; Javascript is required. | China | 4PU941435U2442055 | 234.82 | 24/11/2023 | PayPal | Paid | ||
24/11/2023 | Awards | 5649 | Mr | t t | t | Email hidden; Javascript is required. | Australia | Processing | ||||||
23/11/2023 | Awards | 5625 | Mr | Mohamamd Parhamfar | www.parhamfar.com | Email hidden; Javascript is required. | Iran | |||||||
20/11/2023 | Awards | 5592 | Prof Dr | StƩphane NARCIS | The French Ministry of Education | Email hidden; Javascript is required. | RƩunion Island | 8J662425DN966630R | 351.64 | 21/11/2023 | PayPal | Paid | ||
21/10/2023 | Awards | 5500 | Assoc Prof Dr | Haibo Jin | Liaoning Technical University | Email hidden; Javascript is required. | China | 0TV208510H010401F | 121.54 | 21/10/2023 | PayPal | Paid | ||
06/10/2023 | Membership | 5479 | Dr | Nurul Syakirah Nazri | Universiti Kebangsaan Malaysia | Email hidden; Javascript is required. | Malaysia | |||||||
29/09/2023 | Awards | 5471 | Prof Dr | Anderson Teodoro | UFF | Email hidden; Javascript is required. | Brazil | 5BC52225EK5811814 | 110.92 | 29/09/2023 | PayPal | Paid | ||
05/09/2023 | Awards | 5400 | Prof Dr | Marcelo LourenƧo Silva | Federal University of Alfenas | Email hidden; Javascript is required. | Brazil | Processing | ||||||
04/09/2023 | Membership | 5317 | Mr | hailu abebe | government | Email hidden; Javascript is required. | Ethiopia | |||||||
04/09/2023 | Membership | 5304 | Dr | Zenebe Mekonnen | Ethiopian Environment and Forest Research Institute (EEFRI) | Email hidden; Javascript is required. | Ethiopia | |||||||
04/09/2023 | Membership | 5304 | Dr | Zenebe Mekonnen | Ethiopian Environment and Forest Research Institute (EEFRI) | Email hidden; Javascript is required. | Ethiopia | |||||||
20/08/2023 | Awards | 5398 | Prof | Wilfried Ver Eecke | Georgetown University | Email hidden; Javascript is required. | United States | 96V09022H4438793R | 69.62 | 20/08/2023 | PayPal | Paid | ||
16/08/2023 | Awards | 5375 | Assist Prof Dr | Naseh Pahlavani | Torbat Heydariyeh University of Medical Sciences | Email hidden; Javascript is required. | Iran | Processing | ||||||
15/08/2023 | Awards | 5339 | Dr | Jean-Claude N'ZI | UniversitƩ FƩlix Houphouƫt-Boigny | Email hidden; Javascript is required. | CƓte d'Ivoire | 1W614588BA597033G | 69.62 | 15/08/2023 | PayPal | Paid | ||
09/08/2023 | Membership | 5305 | Prof Dr | Seongwoo Woo | Ethiopian Technical University | Email hidden; Javascript is required. | Ethiopia | |||||||
02/08/2023 | Awards | 5330 | Mr | CAN ZHANG | China University of Mining and Technology (Beijing) | Email hidden; Javascript is required. | China | 1S459640NN8738737 | 69.62 | 02/08/2023 | PayPal | Paid | ||
01/08/2023 | Membership | 5337 | Assist Prof Dr | Fekadu Muleta | Adama Science and Technology university | Email hidden; Javascript is required. | Ethiopia | |||||||
01/08/2023 | Membership | 5336 | Dr | Nguyen Tien Tran | Duy Tan University | Email hidden; Javascript is required. | Viį»t Nam | |||||||
27/07/2023 | Membership | 5320 | Assoc Prof Dr | Qin Liu | Wuhan University of Technology | Email hidden; Javascript is required. | China | |||||||
13/07/2023 | Awards | 5183 | Mr | Tadele Assefa Aragaw | Bahir Dar Institute of Technology, Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | Processing | ||||||
14/06/2023 | Membership | 5100 | Mr | BIHARI KUIKEL | Department of Public Health, Kathmandu University School of Medical Sciences, Dhulikhel, Nepal | Email hidden; Javascript is required. | Nepal | |||||||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
All Registrations-USD