Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof. Dr | Petko | Marinov | Medical University of Varna | Bulgaria | Pharmacology, Toxicology and Pharmaceutical Science | Toxicology | Best Researcher Award | academicachievements.org |
Mr | Bulo | Feyisa | Awash Bank | Ethiopia | Business, Management and Accounting | Health Economics | Best Research Article Award | academicachievements.org |
Dr | Mariam | Darestani | Western Sydney University - Kingswood, NSW | Australia | Engineering | Environmental Engineering | Best Researcher Award | academicachievements.org |
Dr | Priyanka | Banerjee | Charité – Universitätsmedizin Berlin | Germany | Pharmacology, Toxicology and Pharmaceutical Science | Computational Toxicology | Women Researcher Award | academicachievements.org |
Dr | Mohammadreza | Mahmoudkhani | University of Tehran | Iran | Other | Sport medicine -Para sports | Best Researcher Award | academicachievements.org |
Mr | Amit | Shinde | Indian Institute of Technology Roorkee | India | Social Sciences | psychology | Best Researcher Award | academicachievements.org |
Prof | Yanan | Lu | Sun Yat-sen Memorial Hospital of Sun Yat-sen University | China | Health Professions | Anesthesia and Oncology | Best Researcher Award | academicachievements.org |
Dr | Nikos | Papadopoulos | Foundation for Research and Technology Hellas | Greece | Earth and Planetary Sciences | Geoinformatics in Cultural and Natural Resources Management | Best Researcher Award | academicachievements.org |
Mrs | Sarra | SENOUCI | university of electronic science and technology of china | Algeria | Engineering | Chaos, fiber optics | Best Researcher Award | academicachievements.org |
Dr | Shuang | Dai | Academy of Science and Technology | China | Mathematics | High-dimensional Data Analysis; Semi-parametric Inference | Best Researcher Award | academicachievements.org |
Assoc. Prof. Dr | Arcangelo | Loss | Universidade Federal de Santa Catarina | Brazil | Agricultural and Biological Sciences | Agromomia - Ciência do Solo | Best Researcher Award | academicachievements.org |
Mr | Eshetu | Mebratie | Injibara University | Ethiopia | Business, Management and Accounting | human resource management | Best Researcher Award | academicachievements.org |
Dr | Israa | Malli | ksauhs | Saudi Arabia | Immunology and Microbiology | Microbiology | Best Researcher Award | academicachievements.org |
Dr | Dirgha | Joshi | Mahendra Ratna Campus Tahachal, Tribhuvan University Nepal | Nepal | Social Sciences | Education | Best Researcher Award | academicachievements.org |
Dr | Eni | Bushi | University of Medicine Tirana | Albania | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical industry | Best Review Paper Award | academicachievements.org |
Prof. Dr | POORNIMA | SINGH | Amity University | India | Environmental Science | Sustainable technologies | Best Academic Researcher Award | academicachievements.org |
Mr | Baolong | Wang | Ayang Middle School | China | Social Sciences | geographical education | Best Researcher Award | academicachievements.org |
Dr | Kiran | Dalal | KBC North Maharashtra University | India | Biochemistry, Genetics and Molecular Biology | Biochemistry Biocatalysis Enzyme Technology | Best Faculty Award | academicachievements.org |
Assoc. Prof. Dr | Amir hossein | Taromchi | Zanjan university of medical sciences | Iran | Immunology and Microbiology | Recombinant protein and vaccines | Best Researcher Award | academicachievements.org |
Prof. Dr | Uta | Wilkens | Ruhr-Universität Bochum | Germany | Business, Management and Accounting | Human Resource Management | Best Research Article Award | academicachievements.org |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners