Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Ms | Sameeksha | HNB Garhwal University Srinagar, Uttarakhand, India | India | Earth and Planetary Sciences | Quaternary Geology, Geomorphology, Run out simulation ( Debris flow, Flood, Rockfall trajectory simulation) | Best Scholar Award | ||
Dr | Renu | B.N. Mandal, University, Madhepura, Bihar | India | Mathematics | Fuzzy Mathematical Modeling | Best Researcher Award | ||
Dr | Dheeraj | Indian Institute of Technology Mandi | India | Physics and Astronomy | Magnetism | Best Researcher Award | ||
Ms | Aditi | Kristu jayanti College, Bangalore | India | Biochemistry, Genetics and Molecular Biology | Forensic Genetics | Best Researcher Award | ||
Dr | Jianbo | Faculty of Geographical Science, Beijing Normal University | China | Economics, Econometrics and Finance | political economy | Best Researcher Award | ||
Ms | K. Tamil Thendral | Nallamuthu Gounder Mahalingam College | India | Chemistry | Nanochemistry | Best Researcher Award | academicachievements.org | |
Dr | Chandra Sekhar Kolli | Shri Vishnu Engineering College for Women | India | Computer Science | Programming and Data Science | Best Researcher Award | academicachievements.org | |
Dr | Puranam Revanth Kumar | Malla Reddy University, Hyderabad, India. | India | Computer Science | Artificial Intelligence and Machine Learning | Best Researcher Award | academicachievements.org | |
Assoc. Prof. Dr | Kunal | SGT University | India | Agricultural and Biological Sciences | Plant Sciences, Soil Microbiology | Best Researcher Award | academicachievements.org | |
Dr | Hamid | Kharazmi university | Iran | Psychology | Clinical psychology | Best Researcher Award | academicachievements.org | |
Dr | Revathi | Sona College of Technology | India | Computer Science | Healthcare | Best Researcher Award | academicachievements.org | |
Dr | RENUKA DEVI | A | Tami Nadu Agricultural University | India | Agricultural and Biological Sciences | Water soluble fertilizers | Best Researcher Award | academicachievements.org |
Prof | Lahoucine | Aammari | Sidi Mohamed Ben Abdellah University of Fez, Morocco | Morocco | Arts and Humanities | 30000 | Best Scholar Award | academicachievements.org |
Dr | Naseem | Abbas | Sejong University, Seoul, Korea | South Korea | Engineering | Micro/Nano design and Manufacturing | Best Researcher Award | academicachievements.org |
Dr | Shajar | Abbas | Centre for Advanced Studies in Pure and Applied Mathematics, Zakariya University Multan, Bahauddin, Pakistan | Pakistan | Mathematics | fluid dynamics | Best Researcher Award | academicachievements.org |
Dr | Alhamzah F. | Abbas | Universiti Teknologi Malaysia | Malaysia | Business, Management and Accounting | Marketing | Best Researcher Award | academicachievements.org |
Prof. Dr | Ismail | Abd-Elaty | Zagazig university | Egypt | Environmental Science | ENVIRONMENTAL AND WATER RESOURCES | Best Researcher Award | academicachievements.org |
Dr | Jafari | Abdala | University of Dar es salaam | Tanzania | Other | Language Education | Best Researcher Award | academicachievements.org |
Assoc. Prof. Dr | Dr. Magda | Abdellattif | College of Science, Taif University | Saudi Arabia | Chemistry | biological chemistry | Women Researcher Award | academicachievements.org |
Prof | Malik Zainul | Abdin | Jamia Hamdard | India | Agricultural and Biological Sciences | Plant Physiology, Plant Biotechnology | Best Researcher Award | academicachievements.org |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners