| Title | First Name | Last Name | Designation | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr | M. | Sundar | Consultant | Self Employed | India | Editorial Board Member | |
| Mr | Bahman | Veisi Nabikandi | Landscape Architecture Department | University of Tabriz | Iran | Young Researcher Award | |
| Dr | Long | Li | Associate Research Fellow | Institute of Chemistry Co., Ltd Henan Academy of Sciences | China | Best Researcher Award | academicachievements.org |
| Dr | Michael | Brenner | Associate Professor | University of Michigan Medical School | United States | Best Researcher Award | academicachievements.org |
| Mr | Anton | Hlavin | Master degree student | Taras Shevchenko National University of Kyiv | Ukraine | Best Researcher Award | academicachievements.org |
| Dr | Michael | LaFerney | Ph.D | Healthdrive | United States | Lifetime Achievement Award | academicachievements.org |
| Mr | Defeng | Kong | Student | Guangxi University | China | Best Researcher Award | academicachievements.org |
| Assoc. Prof. Dr | Mehmet Fatih | Demiral | Department of Data Science and Analytics Faculty of Science and Letters | Burdur Mehmet Akif Ersoy University | Turkey | ||
| Assoc. Prof. Dr | Mehmet Fatih | Demiral | Department of Data Science and Analytics Faculty of Science and Letters | Burdur Mehmet Akif Ersoy University | Turkey | Best Researcher Award | academicachievements.org |
| Dr | Miguel | Torres Rodríguez | Postdoctoral researcher | IFAPA Agua del Pino | Spain | Best Researcher Award | academicachievements.org |
| Dr | Máté | Szabados | Air Hygiene Expert | HungaroMET | Hungary | Best Researcher Award | academicachievements.org |
| Dr | Chen-Ning | Li | non | Liaoning University | China | Best Researcher Award | academicachievements.org |
| Prof | Oleg | Naimark | Head of Laboratory | Institute of Continuous Media Mechanics UB RAS | Russia | Best Researcher Award | academicachievements.org |
| Ms | Ling | Wang | postdoctor | Beijing Friendship Hospital, Capital Medical University | China | Best Researcher Award | academicachievements.org |
| Assoc. Prof. Dr | Di | Wang | Associate professor | National Institute of Metrology, China | China | ||
| Assist. Prof. Dr | Sylvie | Cotelle | assistant professor in ecotoxicology | Université de Lorraine | France | Women Researcher Award | academicachievements.org |
| Prof | BIN | HAN | Semiconductor Materials and Devices | Shaanxi University of Science and Technology | China | Best Researcher Award | academicachievements.org |
| Prof | Shande | Li | Doctor | Huazhong University of Science and Technology | China | Best Researcher Award | academicachievements.org |
| Dr | Sundeep | Kumar | Principal Scientist | Indian Council of Agricultural Research-National Bureau of Plant Genetic Resources | India | Best Researcher Award | academicachievements.org |
| Assoc. Prof. Dr | Zhongchang | Song | Association Professor | Xiamen University | China | Best Researcher Award | academicachievements.org |
| Assist. Prof. Dr | Amir | Handelman | Principal Investigator | Holon Institute of Technology | Israel | Best Researcher Award | academicachievements.org |
| Prof | ADARSH KUMAR | ARYA | PROFESSOR | hbtu | India | Industry Impact Award | academicachievements.org |
| Dr | Teresa | Canepa | Dr | Independent researcher | United Kingdom | ||
| Dr | ABHIJEET | DAS | Research Consultant | Madhsumita Design and Engineer's Studio | India | Innovator of the Year Achievement Award | academicachievements.org |
| Mrs | Niluka | Athukorala | PhD student | University of Moratuwa | Sri Lanka | Best Researcher Award | academicachievements.org |
| Title | First Name | Last Name | Designation | Institution/Organization | Country | Selected for | Biography |
Selected Nominee